|
|
||||||
![]() ![]() Contact Name Address City Province or State Zip Code Phone Alternative Phone |
![]() ![]() Rennie Clark 314 Buccaneer Rd Wilmington NC 28409 910 798 5248 info@coastalhomesource.net |
|
||||
|
Information about Home |
||||||
| Type of Property | ||||||
| Name of Subdivision | Pirate Cove | |||||
| School District | Hoggard High, Walter Parsley Elementary, Myrtle Grove Middle | |||||
| Bedrooms | 4 | |||||
| Baths | 3 | |||||
| Additional Rooms | - Living Room - Great Room - Den - Separate Dining Room - Kitchen - Laundry Room - Enclosed Sun Room |
|||||
| Total # of Rooms in House | 11 | |||||
| Type Flooring in Bedroom | Berber Carpet | |||||
| Type Flooring in Kitchen | Porcelain tile | |||||
| Type Flooring in Living Areas | Berber Carpet/Ceramic Tile | |||||
| Kitchen Appliances to stay | - Stove/Oven - Garbage Disposal - Microwave - Trash Compactor |
|||||
| Kitchen countertops | Granite | |||||
| Approximate age of home | 30 | |||||
| Additional Details | - Ceiling Fans - Fireplace - Fenced back yard (chain link) |
|||||
| Outer Construction | Brick, Shingles | |||||
| Roofing Construction | Asphalt Shingles | |||||
| Air Conditioning | Central Unit | |||||
| Heating | - Electric Heat Pump | |||||
| Square Footage of Property | 2289 | |||||
| Listed Price | 399,500 | |||||
| Foundation type | Pier & Beam | |||||
| General conditions of property | ||||||
|
Newly renovated inside and out. No expense spared. WATERFRONT WITH NEW BOAT DOCK. |
||||||
| Lot size | .38 acre | |||||
| Is the garage or CP attached or detached? | ||||||
| Style of Home | Split Level Ranch | |||||
|
A business directory for Homes For Sale By Owner from CyberComm
Marketing, LLC |